SmCo (Samarium-Cobalt) magnets have obviously more excellent thermal properties as described later compared with NdFeB magnets and also good corrosion resistivity which remove the need for surface treatment. Reversible thermal demagnetizing rate of SmCo magnets is1/4 to 1/3 of that of NdFeB magnets. Some grades of SmCo magnets can be used at over 250℃, SmCo magnets are widely used in automotive parts and in hostile environments like heat resistant motors and precision magnetic sensors.
Tianhe provides two types of SmCo magnets: 1-5 type and 2-17 type respectively with various grades. case
of
2-17 type, we can individually regulate the cohesive force iHc for
ability of magnetizer the customers use. As our characteristic, in
addition to general grades, we can also produce magnets with especially
low thermal coefficient of Br(-O.OO8%/deg:20 to 200℃)" LT series.
Caution
1.The magnetized products should be kept away from floppy disks, magnetic CARDS,
magnetic tapes, credit CARDS, electronic devices and electronic instrument boards,
pacemakers and other medical devices or similar objects.
2.Please
pay full attention to avoid any finger injury when applying the
magnetized product since it possesses strong magnetic force.
3.Please pay full attention to avoid any damages or chips during transport and handling
since NdFeB and SmCo magnet possesses wea
Parameters | unit | SmCo5 | Sm2Co17 |
Density | g/cm3 | 8.1-8.5 | 8.3-8.5 |
Curie Temperature | ℃ | 700-750 | 800-850 |
Recoil Permeability | 1.00-1.05 | 1.00-1.1 | |
Hardness | Hv | 450-500 | 500-600 |
Electrical Resistivity | Ω·cm | 5-6×10-5 | 8-9×10-5 |
Compressive Strength | Mpa | 420-680 | 700-830 |
Thermal Conductivity | W/m·k | 12 | |
Coefficient of Thermal Expansion(C ⊥) | 10-6/℃ | 13 | 11 |
Coefficient of Thermal Expansion(C //) | 10-6/℃ | 6 | 8 |
Saturation Field | kA/m | >1600 | >3200 |
Dimension Range(mm) | Plan view size(mm) | Parallelism(mm) | Perpendicularity (mm) |
0.5≤L≤10 | ±0.04 | ±0.04 | 0.5 degree for adjacent sides |
10≤L≤50 | ±0.05 | ±0.05 | |
L>50 | ±0.1 | ±0.1 |
Dimension Range(mm) | Cylindricity(mm) | Tolerance(mm) | Parallelism(mm) |
1≤D≤5 | ±0.03 | ±0.03 | ±0.04 |
5≤D≤25 | ±0.05 | ±0.05 | ±0.05 |
25≤D≤50 | ±0.05 | ±0.05 | ±0.05 |
D>50 | ±0.05 | ±0.1 | ±0.1 |
Dimension Range(mm) | Cylindricity(mm) | Tolerance(mm) | Parallelism(mm) |
1≤d≤3 | ±0.04 | ±0.04 | ±0.04 |
3≤d≤5 | ±0.04 | ±0.04 | ±0.04 |
5≤d≤15 | ±0.05 | ±0.05 | ±0.05 |
d>15 | ±0.1 | ±0.05 | ±0.1 |
Item | Dimension Range(mm) | Tolerance (mm) |
Thickness | T≤10 | ±0.05 |
10<T≤25 | ±0.05 | |
Length | L≤10 | ±0.04 |
10< L≤25 | ±0.05 | |
25< L≤63 | ±0.05 | |
L>63 | ±0.07 | |
Chordal Length | W>63 | ±0.07 |
W>63 | ±0.07 |
Address :10 Chuangye Road, Yuanjiayong, Nanhuang Road, Zhongtang Town, Dongguan City, Guangdong
Tel :+86-769-88015513 , Zip Code: 523000
Mobile :+86-13266004656(Jennifer Lin)
WhatsApp:+86-13266004656
E-mail:LZ@junhuimagnet.com