Neodymium Iron Boron (NdFeB), also known as Rare Earth Iron magnets are mainly comprised of iron, neodymium, boron and other trace elements is the strongest permanent magnets currently produced and has excellent magnetic properties, which allow this third generation magnetic material to be compact in size over traditional permanent magnets.
Caution
1.The magnetized products should be kept away from floppy disks, magnetic CARDS, magnetic tapes, credit
CARDS, electronic devices and electronic instrument boards, pacemakers and other medical devices or similar objects.
2.Please
pay full attention to avoid any finger injury when applying the
magnetized product since it possesses strong magnetic force.
3.Please
pay full attention to avoid any damages or chips during transport and
handling since NdFeB and SmCo magnet possesses weak impact resistance.
Item | Parameters | Reference Value |
Additional magnetic properties | (α(Br))/(%/K) Temp.Coeff.ofBr | -0.08~-0.12 |
(β(Hcj))/(%/K)Temp.Coeff.of Hcj | -0.42~-0.70 | |
(Tc)/(°C)Curie Temperature | 310~380 | |
(μrec)/(-)Recoil Permeability | 1.05 | |
Mechanical and physical properties | (g/cm3) Density | 7.45~7.70 |
(Hv) Vickers Hardness | 650 | |
(μΩ•m)Electrical Resistivity | 1.4 | |
(MPa) Compressive Strength | 1050 | |
(MPa)Tensile Strength | 80 | |
(MPa)Bending Strength | 290 | |
(W/(m•K))Thermal Conductivity | 6~8 | |
(GPa) Young's Modulus | 160 | |
Coefficient of Thermal Expansion(C ⊥) | -1.5 | |
Coefficient of Thermal Expansion(C //) | 6.5 |
Dimension Range(mm) | Plan view size(mm) | Parallelism(mm) | Perpendicularity (mm) |
0.5≤L≤10 | ±0.03 | ±0.03 | 0.3 degree for adjacent sides |
10≤L≤50 | ±0.05 | ±0.05 | |
L>50 | ±0.1 | ±0.1 |
Dimension Range(mm) | Cylindricity(mm) | Tolerance(mm) | Parallelism(mm) |
1≤D≤5 | ±0.02 | ±0.02 | ±0.02 |
5≤D≤25 | ±0.03 | ±0.05 | ±0.03 |
25≤D≤50 | ±0.05 | ±0.05 | ±0.05 |
D>50 | ±0.05 | ±0.1 | ±0.1 |
Dimension Range(mm) | Cylindricity(mm) | Tolerance(mm) | Parallelism(mm) |
1≤d≤3 | ±0.02 | ±0.02 | ±0.02 |
3≤d≤5 | ±0.04 | ±0.03 | ±0.02 |
5≤d≤15 | ±0.05 | ±0.05 | ±0.03 |
d>15 | ±0.1 | ±0.05 | ±0.1 |
Item | Dimension Range(mm) | Tolerance |
Thickness | T≤10 | ±0.04 |
10<T≤25 | ±0.05 | |
Length | L≤10 | ±0.03 |
10< L≤25 | ±0.03 | |
25< L≤63 | ±0.04 | |
L>63 | ±0.06 | |
Chordal Length | W>63 | ±0.05 |
W>63 | ±0.06 |
Since NdFeB magnets easily corrode, it is often coated to protect against this. Traditional coatings arePhosphating, RB, Zn, NiCuNi, ZnNi and Epoxy with other options available. Selection of a coating should be discussed early on in the design and application process.
>> Temporary: Phosphating, RB
>> Inorganic: White Zn, Coloried Zn, NiCuNi, CuNi, Copper+Nickel, ZnNi
>> Organic: Electrophoresis Epoxy, Spraying Epoxy
Address :10 Chuangye Road, Yuanjiayong, Nanhuang Road, Zhongtang Town, Dongguan City, Guangdong
Tel :+86-769-88015513 , Zip Code: 523000
Mobile :+86-13266004656(Jennifer Lin)
WhatsApp:+86-13266004656
E-mail:LZ@junhuimagnet.com