Ring Samarium Cobalt Magnet Max Temperature 350 Celsius SmCo Ring Magnet


1. Material: Sintered samarium cobalt magnet
2. Shape: Ring
3. Dimensions: As required / Customized
4. Grade: YXG28,XYG32H and etc.
5. Coating: Nickel or Without Plating
6. Magnetized: Axial,Diametrical
7. Max working Temp.: 250℃-350℃
8. Tolerance: +/-0.05mm or +/-0.1mm


Samarium cobalt magnet made of samarium,cobalt,and other metal rare earth materials.
Samarium cobalt magnet typically fall into two families of materials,SmCo5 and Sm2Co17.It offers good magnetic and thermal stability and excellent corrosion resistance.The highest working temperature of SmCo magnet can reach up to 350 centigrade,which makes it very suitable for the manufacturing of high performance permanent magnet motors and some environment sensitive products.

Samarium cobalt magnets are the second most magnetic material today.

Advantage of SmCo Magne
t

1.Very good coercive force.
2.Good temperature stability.
3.It has a strong resistance to corrosion and oxidation.

Disadvantage of SmCo Magnet
1.Susceptible to price fluctuations (metal cobalt market price sensitive).
2.The hardness and brittleness of SmCo magnet limits its processability,and compared to NdFeB magnets are easier to break.
More than 10 years of engineering technology research and development and management team,ensures that we provides customers smco magnets with stable and reliable quality through optimization of mold design,production temperature control,and material ratio optimization.

Samarium cobalt magnet,because of its good thermal stability,high termperatrue capability and its superior resistance to corrosion,is very suitable for high performance permanent magnetic motors and magnetic suspension system.

Magnetic Properties Of Samarium Coablt Magnet

Grade
Remanence
(Br)
Coercive Force
 (Hcb)
Intrinsic Coercivity
 (Hcj)
 Maximum Energy Product (BH)max Max Working Temp. (Tw)
T KGS KA/m kOe KA/m kOe kJ/m³ MGOe
SmCo5 YX16 0.81-0.85 8.1-8.5 610-660 7.8-8.3 1194-1830 15-23 111-127 14-16 250
YX18 0.85-0.90 8.5-9.0 650-700 8.3-8.8 1194-1830 15-23 127-143 16-18 250
YX20 0.90-0.94 9.0-9.4 680-725 8.5-9.1 1194-1830 15-23 143-159 18-20 250
YX22 0.94-0.96 9.4-9.6 710-750 8.9-9.4 1194-1830 15-23 159-175 20-22 250
YX24 0.96-1.00 9.6-10.0 720-770 9.2-9.7 1194-1830 15-23 175-190 22-24 250
YX16S 0.79-0.84 7.9-8.4 612-660 7.7-8.3 ≥1830 ≥23 118-135 15-17 250
YX18S 0.84-0.90 8.4-9.0 644-692 8.1-8.7 ≥1830 ≥23 135-151 17-19 250
YX20S 0.90-0.94 9.0-9.4 684-732 8.6-9.2 ≥1830 ≥23 151-167 19-21 250
YX22S 0.92-0.96 9.2-9.6 710-756 8.9-9.5 ≥1830 ≥23 167-183 21-23 250
YX24S 0.96-1.00 9.6-10.0 740-788 9.3-9.9 ≥1830 ≥23 183-199 23-25 250

Sm2Co17 YXG22H 0.93-0.97 9.3-9.7 676-740 8.5-9.3 ≥1990 ≥25 160-175 20-22 300
YXG24H 0.95-1.02 9.5-10.2 700-750 8.7-9.4 ≥1990 ≥25 175-191 22-24 350
YXG26H 1.02-1.05 10.2-10.5 750-780 9.4-9.8 ≥1990 ≥25 191-207 24-26 350
YXG28H 1.05-1.08 10.5-10.8 756-796 9.5-10 ≥1990 ≥25 207-220 26-28 350
YXG30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1990 ≥25 220-240 28-30 350
YXG32H 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1990 ≥25 230-255 29-32 350
YXG22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 ≥1443 ≥18 160-175 20-22 300
YXG24 0.95-1.02 9.5-1.02 692-764 8.7-9.6 ≥1443 ≥18 175-191 22-24 300
YXG26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 ≥1443 ≥18 191-207 24-26 300
YXG28 1.05-1.08 10.5-10.8 756-812 9.5-10.2 ≥1443 ≥18 207-220 26-28 300
YXG30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1443 ≥18 220-240 28-30 300
YXG32 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1443 ≥18 230-255 29-32 300
YXG26M 1.02-1.05 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 300
YXG28M 1.05-1.08 10.5-10.8 676-796 8.5-10.0 955-1433 12-18 207-220 26-28 300
YXG30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 300
YXG28L 1.05-1.08 10.5-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 250
YXG30L 1.08-1.15 10.8-11.5 541-796 6.8-10.0 636-955 8-12 220-240 28-30 250
YXG32L 1.10-1.15 11.0-11.5 541-812 6.8-10.2 636-955 8-12 230-255 29-32 250


Mechanical Physical Properties Of Samarium Cobalt Magnet


Grade SmCo5 Sm2Co17
Temperature Coefficient of Remanence (Br) -0.05 %/℃ -0.03 %/℃
Curie Temperature 750  800 
Density 8.2-8.4 g/cm³ 8.3-8.5 g/cm³
Vickers Hardness 450-500 Hv 500-600 Hv
Max. Operating Temperature 250  300-350  

Online Message

Click to switch

PARTNER

CONTACT US

Address :10 Chuangye Road, Yuanjiayong, Nanhuang Road, Zhongtang Town, Dongguan City, Guangdong
Tel :+86-769-88015513 , Zip Code: 523000
Mobile :+86-13266004656(Jennifer Lin)
WhatsApp:+86-13266004656
E-mail:LZ@junhuimagnet.com

Facebook
+86-769-88015513
+86-769-88015513
info@junhuimagnet.com.cn